We don’t compare to the very best. We are the benchmark for it.
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
How did we fit this much sparkle into this kind of size?
- 100% Sourced and made in Europe
- 100% Exploitation-free
- 100% Compliant with the highest internationally-recognised standards
- 100% Guaranteed to catch the eye
Beautifully slim. Exceptionally elegant. And mind-blowingly brilliant. The Halo No.1 diamond ring is inspired by one of the most enduring designs in the world. With good reason…
Creating the Montluc sparkle
Every facet of every diamond is perfectly aligned to reflect the same light in the same way at the same time for maximum radiance. This rare and incredible precision is achieved using the minimum amount of gold to keep them secure: revealing the largest possible surface area amplifies the reflection of light even further to create a truly magical sparkle.
Be as bold as you want to be.
Halo No.1 adds a touch of effortless glamour to any outfit and every occasion. Sculpted from a solid block of gold, it is subtle enough not to scream for attention – and stylish enough not to need to. For a bolder look whether you’re headed out for a meeting or a meal, stack Halos together to double or… why not… even triple the sparkle.
Montluc diamonds are a cut above.
Guaranteed.
If you want that ‘Oh wow, I can’t believe how much it sparkles’ factor, it’s the cut you need to look at.
Most diamonds are graded from Poor to Excellent on official GIA (Gemological Institute of America) cut grades. Montluc, by contrast, only ever uses the very finest standard of quality that goes one step further. Two, actually.
Our Triple Excellent cut ensures that every single diamond is impeccably aligned, perfectly balancing the reflection of light and amplifying its radiance.
Exceptional.
No exceptions.
Montluc uses only the world’s finest diamonds – in fact, we select only the top 3%. Needless to say, the quality of our gold is equally uncompromising. While most gold rings are cast, Halo No.1 is sculpted from a solid 18k pd135 gold bar, which is up to three times harder. So it lasts longer, wears better and looks perfect even under the closest inspection.
We don’t compare to the very best. We are the benchmark for it.
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
