Vi jämför inte med de allra bästa. Vi är riktmärket för det.
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Hur kan så många diamanter få plats på en så liten yta?
- 100% Tillverkad i Europa
- 100% Etisk kontroll
- 100% Enligt internationella regler och överenskommelser
- 100% Garanti att skapa uppmärksamhet
Fantastiskt nätt, exceptionellt elegant och ofattbart iögonfallande. Halo No.1 är inspirerad av den mest uppskattade designen i diamantringens historia. Lätt att förstå när man ser den.
Det optimala gnistret.
I Halo No.1 är varje diamant satt i perfekt linjering med sin granne. Resultatet ger maximal ljusåtergivning och liv. Denna otroliga precision i kombination med precis så mycket guld som behövs framhäver varje diamant maximalt. Det optimala gnistret helt enkelt.
Hur mycket vill du synas?
Halo No.1 adderar ett stänk glamour till alla outfits och tillfällen. Tillräckligt diskret för att inte skapa uppståndelse men samtidigt omöjlig att ignorera. Vill du glänsa lite extra på mötet eller middagen? Sätt två stycken Halos bredvid varandra. Eller varför inte tre?
Montlucs diamanter får andra att blekna.
Garanterat.
Om du är ute efter effekten ”Oh wow, hur mycket kan en diamant gnistra!?” är det Cut som är det viktiga. De flesta diamanters Cut graderas från ”Poor” till ”Excellent” av GIA. Montluc erbjuder bara den högsta Cut-gradering som existerar och då pratar vi inte ett steg upp utan två!
Vår ”Triple Excellent Cut” garanterar att diamanten är helt perfekt i proportioner, symmetri och polish. Mer gnister går inte att få och allt annat bleknar i jämförelse.
Kompromisslöst.
Utan undantag.
Montluc erbjuder bara världens finaste diamanter. Det betyder topp 3%. Givetvis är vårt 18 karat guld av motsvarande höga kvalitet. Varje diamantsmycke från Montluc representerar ett förstklassigt hantverk utan kompromisser.
Vi jämför inte med de allra bästa. Vi är riktmärket för det.
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.34 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
Gold | 1.36 gram, 18k gold (pd135) |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 35 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.32ct |
Gold | 1.00 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.02 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 36 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.33ct |
Gold | 1.04 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 37 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.34ct |
Gold | 1.06 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.08 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 38 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.35ct |
Gold | 1.11 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 39 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.36ct |
Gold | 1.13 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.15 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 40 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.17 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 41 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.37ct |
Gold | 1.19 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.21 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 42 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.38ct |
Gold | 1.24 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 43 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.39ct |
Gold | 1.26 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.27 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 44 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.40ct |
Gold | 1.30 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 45 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.41ct |
Gold | 1.32 gram, 18k gold |
Width | 1.55 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 46 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 0.42ct |
