We don’t compare to the very best. We are the benchmark for it.
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.00 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.10 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.05 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.15 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.10 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.20 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.15 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.25 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.20 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.30 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.25 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.35 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.30 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.40 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.35 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.45 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.40 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.50 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.45 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.55 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.50 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.60 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.00 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.10 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.05 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.15 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.10 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.20 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.15 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.25 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.20 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.30 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.25 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.35 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.30 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.40 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.35 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.45 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.40 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.50 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.45 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.55 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.50 gram 18k gold (pd135) |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.60 gram 18k gold (pd135) |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.00 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.10 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.05 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.15 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.10 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.20 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.15 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.25 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.20 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.30 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.25 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.35 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.30 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.40 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.35 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.45 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.40 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.50 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.45 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.55 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.50 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.60 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds. Diamonds. And…more diamonds.
- 100% Sourced and made in Europe
- 100% Exploitation-free
- 100% Compliant with the highest internationally-recognised standards
- 100% Guaranteed to blow minds
Love diamonds? Today is your lucky day. Orbit No.5 combines the discreet elegance of our best-selling Halo with the mesmerising pull of the Orbit line. The superb 0.23ct or 0.50ct centrepiece is colourless, internally flawless and triple excellent cut. In other words, an absolute knockout. Floating in an almost invisible setting, it appears far larger than it really is. (But that can remain our little secret…)
The finest of fine detail
Then you have 16 smaller yet perfectly formed diamonds orbiting the centrepiece, with another 24 lining the band itself. The result is irresistibly sparkling. Seriously. And as with our entire collection, Orbit No.5 has been crafted the way high class jewellery should be. Take that subtle air gap between the main diamond and its satellites. This serves to put the full beauty on a pedestal and create ultimate standout.
Creating the Montluc sparkle
The triangular finish to the prongs not only adds to the overall elegance. It is also carefully engineered to keep the diamond securely in place while using the minimum use of gold. This reveals the largest possible surface area to maximise the reflection of light. Every facet of the surrounding diamonds is aligned to reflect light in the same way at the same time. It takes a significant level of skill and knowhow. But when you see the sparkle, you understand that it is well, well worth it.
Montluc diamonds are a cut above.
Guaranteed.
If you want that ‘Oh wow, I can’t believe how much it sparkles’ factor, it’s the cut you need to look at.
Most diamonds are graded from Poor to Excellent on official GIA (Gemological Institute of America) cut grades. Montluc, by contrast, only ever uses the very finest standard of quality that goes one step further. Two, actually.
Our Triple Excellent cut ensures that every single diamond is impeccably aligned, perfectly balancing the reflection of light and amplifying its radiance.
Exceptional.
No exceptions.
Montluc only uses the world’s finest diamonds – in fact, we select only the top 3%. Needless to say, the quality of our gold is equally uncompromising. While most gold rings are cast, Orbit No.5 is sculpted from a solid 18k pd135 gold bar, which is up to three times harder. So it lasts longer, wears better and looks perfect even under the closest inspection.
We don’t compare to the very best. We are the benchmark for it.
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.00 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.10 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.48 ct |
Gold | 2.05 gram 18k gold |
Width | 6.80 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.50ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
Carat | Total diamond carat weight: 0.79 ct |
Gold | 2.15 gram 18k gold |
Width | 8.30 mm |
Certificate | Montluc Certificate of Authenticity GIA report for centrestone |
Diamonds | 40 + centrestone |
Centrestone diamond | 0.23ct |
Cut | Triple excellent |
Colour | D |
Clarity | Int. Flawless |
Orbiting diamonds | D to F, Flawless to VVS2, 3 Ex |
