We don’t compare to the very best. We are the benchmark for it.
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.32 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.46 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 205 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.65ct |
Gold | 4.53 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.58 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.72 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 215 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.73ct |
Gold | 4.77 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 4.86 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 5.0 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 225 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.81ct |
Gold | 5.05 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.12 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 235 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.89ct |
Gold | 5.35 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.26 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.32 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.46 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 205 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.65ct |
Gold | 4.53 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.58 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.72 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 215 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.73ct |
Gold | 4.77 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 4.86 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 5.0 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 225 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.81ct |
Gold | 5.05 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.12 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 235 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.89ct |
Gold | 5.35 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.26 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.32 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.46 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 205 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.65ct |
Gold | 4.53 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.58 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.72 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 215 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.73ct |
Gold | 4.77 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 4.86 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 5.0 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 225 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.81ct |
Gold | 5.05 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.12 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 235 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.89ct |
Gold | 5.35 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.26 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Out of this world. Now within reach.
- 100% Sourced and made in Europe
- 100% Exploitation-free
- 100% Compliant with the highest internationally-recognised standards
- 100% Guaranteed to attract admiring glances
Constellation No.2 is a Montluc interpretation of a classic diamond ring. A simple yet incredibly expressive pattern of diamonds, the five rows combine to create a perfect, hypnotic honeycomb.
If the quality of the diamonds alone didn’t set it apart, the level of ultrafine detail would. This is where our industry-leading technology comes into play, achieving the impossible.
Up to 235 beautiful, colourless, triple excellent cut diamonds are separated with surgical precision by no more than an extraordinary 0.15mm. All are exactly the same size. And all are perfectly aligned to maximise the reflection of light.
Creating that magical sparkle.
Each diamond is individually secured by four claws, guaranteeing the highest quality of setting while covering the smallest possible surface area. This amplifies the reflection of light even further to create a truly magical sparkle.
And as with every Montluc ring, Constellation No.2 features the Montluc Comfort Fit, which minimises the amount of gold that touches the skin. It’s just as secure, yet feels far lighter – making the ring far more comfortable to wear.
Montluc diamonds are a cut above.
Guaranteed.
If you want that ‘Oh wow, I can’t believe how much it sparkles’ factor, it’s the cut you need to look at.
Most diamonds are graded from Poor to Excellent on official GIA (Gemological Institute of America) cut grades. Montluc, by contrast, only ever uses the very finest standard of quality that goes one step further. Two, actually.
The Triple Excellent cut ensures that our diamonds are all impeccably polished, perfectly cut and precisely aligned, balancing the reflection of light and amplifying its radiance.
Exceptional.
No exceptions.
Montluc uses only the world’s finest diamonds – in fact, we select only the top 3%. Needless to say, the quality of our gold is equally uncompromising. While most gold rings are cast, Constellation No.2 is sculpted from a solid 18k pd135 gold bar, which is up to three times harder. So it lasts longer, wears better and looks perfect even under the closest inspection.
We don’t compare to the very best. We are the benchmark for it.
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.32 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.46 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 205 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.65ct |
Gold | 4.53 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.58 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.72 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 215 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.73ct |
Gold | 4.77 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 4.86 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 5.0 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 225 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.81ct |
Gold | 5.05 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.12 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 235 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.89ct |
Gold | 5.35 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.26 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.32 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.46 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 205 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.65ct |
Gold | 4.53 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.58 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.72 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 215 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.73ct |
Gold | 4.77 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 4.86 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 5.0 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 225 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.81ct |
Gold | 5.05 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.12 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 235 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.89ct |
Gold | 5.35 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.26 gram, 18k gold (pd135) |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.32 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 200 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.61ct |
Gold | 4.46 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 205 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.65ct |
Gold | 4.53 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.58 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 210 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.69ct |
Gold | 4.72 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 215 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.73ct |
Gold | 4.77 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 4.86 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 220 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.77ct |
Gold | 5.0 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 225 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.81ct |
Gold | 5.05 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.12 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 235 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.89ct |
Gold | 5.35 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamonds | 230 |
Cut | Triple Excellent |
Colour | D to F (colourless) |
Clarity | Flawless to VVS2 |
Carat | Total diamond carat weight: 1.85ct |
Gold | 5.26 gram, 18k gold |
Width | 6.30 mm |
Certificate | Montluc Certificate of Authenticity |
Diamond grading
To discover more about diamond grading and quality, have a look here.
This new take on our signature Constellation No.1 ring reflects the same breathtaking precision, the same ultrafine detailing and, of course, the same magical sparkle."